Paid Ads
Members Ad
Members Ad
demo
Patrick Sidur
Patrick Sidur
Patrick Sidur
david lynch
Helder Barros
musa patrick sith
enrique
Igor
pamuji
mohamad
Zuberi
willy njau
vaso
Raul Rodriguez
rendyrano
Donavan Jacobs
Peace
Faizel Cloete
brenda robinson
2011-07-28
DailyPayer - Updates / Summary
(updated 07Sept 2011)
DailyPayer accepts Liberty Reserve and Alertpay for purchases. You can use credit card via Alertpay.

You can purchase a min of 1 DP Ad Pack and can hold up to a maximum of ONE THOUSAND (1,000) DP Ad Packs. Each ad pack only costs $15. You get 5,000 advertising credits for every ad pack you purchase.

DailyPayer has been paying daily since 16 July 2011 and we pay promptly.

DailyPayer runs an exciting and rewarding referral contest - we reward members fairly for their effort. Every member stands a chance to share in our referral contest pool.
September 2011 Referral Contest
Current Contest RC Pool = $421 (as at 07Sept2011)
2011-08-29
Now we accept Solidtrustpay payment
Our Solidtrustpay account has been verified and from now we accept payment through solidtrustpay


Paid Ads - Static banner

Members Ad
PipFastcahlevel

Our restructure variable ROI plan Running

Recent Payout(s)
NO User Name Amount($) Date Paid by
1 incomelife $16.8000 25th Jul 2011
2 jillyad $22.5000 25th Jul 2011
3 nonstop34 $9.7500 25th Jul 2011
4 jozyoz $39.0000 25th Jul 2011
5 khai28 $3.7500 25th Jul 2011
6 Tarlo54 $18.0000 25th Jul 2011
7 Tarlo54 $9.0000 25th Jul 2011
8 mentor $14.0000 25th Jul 2011
9 mentor $10.5000 25th Jul 2011
10 pvgteam $17.2500 25th Jul 2011
11 income4u $21.0000 25th Jul 2011
12 taksin $4.5000 25th Jul 2011
13 thmswht $7.5000 25th Jul 2011
14 thmswht $5.9100 25th Jul 2011
15 jmart2 $13.2000 25th Jul 2011
16 MIV1960 $9.0000 25th Jul 2011
17 PavelBv $14.7800 25th Jul 2011
18 mchung2011 $4.3967 25th Jul 2011
19 stealth08 $5.2500 25th Jul 2011
20 kooly1 $44.2500 25th Jul 2011
21 info4shah $4.5000 25th Jul 2011
22 milena39 $5.3700 25th Jul 2011
23 munnymachine $8.2900 25th Jul 2011
24 ato500 $3.7800 25th Jul 2011
25 deepu739 $4.5000 25th Jul 2011
26 clyde26 $4.8600 25th Jul 2011
27 Pyetukhov $6.0700 25th Jul 2011
28 stacy532 $7.1400 25th Jul 2011
29 special $80.7000 25th Jul 2011
30 perfectearning $100.3100 25th Jul 2011
31 skyline $9.6100 25th Jul 2011
32 gagnant2011 $4.2700 24th Jul 2011
33 4everprofits $7.8700 24th Jul 2011
34 special $18.9000 24th Jul 2011
35 amazing $21.3700 24th Jul 2011
36 xenon69 $5.0800 24th Jul 2011
37 simplynicc $4.2700 24th Jul 2011
38 natalia888 $4.6300 24th Jul 2011
39 nata2011 $6.0000 24th Jul 2011
40 MIV1960 $6.7500 24th Jul 2011
41 ecoupons $6.0000 24th Jul 2011
42 Vasyatko $6.0000 24th Jul 2011
43 magdalen $27.0000 24th Jul 2011
44 joergul $7.2700 24th Jul 2011
45 chance1 $9.0000 24th Jul 2011
46 gandalfe $4.6500 24th Jul 2011
47 dunai58 $17.0000 24th Jul 2011
48 Fsherman $4.6600 24th Jul 2011
49 homedough $7.7200 24th Jul 2011
50 willybeer $6.0000 24th Jul 2011
Total 9181 Record(s)
free counters
Users Online
hfcpayer $5.4000 11th Dec 2011
thmswht $3.2600 11th Dec 2011
rljacash $3.2700 11th Dec 2011
AlmightyNinja $3.7100 4th Dec 2011
vivan1 $3.2400 28th Nov 2011
kjquin $4.1100 28th Nov 2011
justcantlose $7.2000 28th Nov 2011
101Million $3.0000 28th Nov 2011
bazman1nz $3.8100 28th Nov 2011
bizmax $6.0000 22nd Nov 2011
paiddailyincome $5.4000 22nd Nov 2011
lifeboy $3.0000 21st Nov 2011
vradix $3.0000 21st Nov 2011
Samsdad $3.3400 21st Nov 2011
cholt7 $13.2772 18th Nov 2011
grbab1 $3.0000 15th Nov 2011
gummybear $3.2400 15th Nov 2011
MasterJ $3.1600 15th Nov 2011
naopy385 $12.0000 15th Nov 2011
greatincome $7.8000 15th Nov 2011
coachd $3.1700 10th Nov 2011
8digitclub $3.0000 9th Nov 2011
bykotajoe $4.2000 9th Nov 2011
galastudio $3.0000 9th Nov 2011
feldberg $4.5200 9th Nov 2011