Paid Ads
Members Ad
Members Ad
demo
Patrick Sidur
Patrick Sidur
Patrick Sidur
david lynch
Helder Barros
musa patrick sith
enrique
Igor
pamuji
mohamad
Zuberi
willy njau
vaso
Raul Rodriguez
rendyrano
Donavan Jacobs
Peace
Faizel Cloete
brenda robinson
2011-07-28
DailyPayer - Updates / Summary
(updated 07Sept 2011)
DailyPayer accepts Liberty Reserve and Alertpay for purchases. You can use credit card via Alertpay.

You can purchase a min of 1 DP Ad Pack and can hold up to a maximum of ONE THOUSAND (1,000) DP Ad Packs. Each ad pack only costs $15. You get 5,000 advertising credits for every ad pack you purchase.

DailyPayer has been paying daily since 16 July 2011 and we pay promptly.

DailyPayer runs an exciting and rewarding referral contest - we reward members fairly for their effort. Every member stands a chance to share in our referral contest pool.
September 2011 Referral Contest
Current Contest RC Pool = $421 (as at 07Sept2011)
2011-08-29
Now we accept Solidtrustpay payment
Our Solidtrustpay account has been verified and from now we accept payment through solidtrustpay


Paid Ads - Static banner

Members Ad
WTH-01

Our restructure variable ROI plan Running

Recent Payout(s)
NO User Name Amount($) Date Paid by
1 aundj20008 $5.5900 25th Jul 2011
2 dunai58 $6.7500 25th Jul 2011
3 lama27 $6.0000 25th Jul 2011
4 trach1 $20.2500 25th Jul 2011
5 alexsander $11.4000 25th Jul 2011
6 nata2011 $4.5100 25th Jul 2011
7 chance1 $8.2500 25th Jul 2011
8 cooler $70.5000 25th Jul 2011
9 greatincome $188.2500 25th Jul 2011
10 bruceb725 $35.9800 25th Jul 2011
11 lordgrace $3.7500 25th Jul 2011
12 fighter $18.0000 25th Jul 2011
13 pvgteam $8.2500 25th Jul 2011
14 vilona $7.5000 25th Jul 2011
15 motunya $3.7500 25th Jul 2011
16 tarzogodo $3.7500 25th Jul 2011
17 special $18.7500 25th Jul 2011
18 special $21.9000 25th Jul 2011
19 beebiz $18.7600 25th Jul 2011
20 777vikk $7.5000 25th Jul 2011
21 freewill $5.1200 25th Jul 2011
22 Gorbushin $7.5000 25th Jul 2011
23 MGPINFO $6.0000 25th Jul 2011
24 yourballyhoo $9.0000 25th Jul 2011
25 Zentaurus $7.5000 25th Jul 2011
26 joergul $14.2500 25th Jul 2011
27 Albashiq $8.2500 25th Jul 2011
28 30king $24.0000 25th Jul 2011
29 rad1ist $10.5000 25th Jul 2011
30 peremogy $13.5000 25th Jul 2011
31 realgood $27.9100 25th Jul 2011
32 4everprofits $49.5000 25th Jul 2011
33 4everprofits $13.6000 25th Jul 2011
34 team23 $9.2400 25th Jul 2011
35 doomcrew $26.7400 25th Jul 2011
36 drsally $22.5000 25th Jul 2011
37 MasterJ $7.2000 25th Jul 2011
38 MasterJ $24.5200 25th Jul 2011
39 dunai58 $12.7500 25th Jul 2011
40 revshareinfo $5.4000 25th Jul 2011
41 zabko1 $27.7500 25th Jul 2011
42 natalia888 $6.8500 25th Jul 2011
43 erichartzog $53.6700 25th Jul 2011
44 moore4u $6.4600 25th Jul 2011
45 jinnona $3.7500 25th Jul 2011
46 special $82.0366 25th Jul 2011
47 beebiz $82.5000 25th Jul 2011
48 moneyshares $10.5400 25th Jul 2011
49 cybersprint $5.7700 25th Jul 2011
50 magdalen $8.4000 25th Jul 2011
Total 9181 Record(s)
free counters
Users Online
hfcpayer $5.4000 11th Dec 2011
thmswht $3.2600 11th Dec 2011
rljacash $3.2700 11th Dec 2011
AlmightyNinja $3.7100 4th Dec 2011
vivan1 $3.2400 28th Nov 2011
kjquin $4.1100 28th Nov 2011
justcantlose $7.2000 28th Nov 2011
101Million $3.0000 28th Nov 2011
bazman1nz $3.8100 28th Nov 2011
bizmax $6.0000 22nd Nov 2011
paiddailyincome $5.4000 22nd Nov 2011
lifeboy $3.0000 21st Nov 2011
vradix $3.0000 21st Nov 2011
Samsdad $3.3400 21st Nov 2011
cholt7 $13.2772 18th Nov 2011
grbab1 $3.0000 15th Nov 2011
gummybear $3.2400 15th Nov 2011
MasterJ $3.1600 15th Nov 2011
naopy385 $12.0000 15th Nov 2011
greatincome $7.8000 15th Nov 2011
coachd $3.1700 10th Nov 2011
8digitclub $3.0000 9th Nov 2011
bykotajoe $4.2000 9th Nov 2011
galastudio $3.0000 9th Nov 2011
feldberg $4.5200 9th Nov 2011