Paid Ads
Members Ad
Members Ad
demo
Patrick Sidur
Patrick Sidur
Patrick Sidur
david lynch
Helder Barros
musa patrick sith
enrique
Igor
pamuji
mohamad
Zuberi
willy njau
vaso
Raul Rodriguez
rendyrano
Donavan Jacobs
Peace
Faizel Cloete
brenda robinson
2011-07-28
DailyPayer - Updates / Summary
(updated 07Sept 2011)
DailyPayer accepts Liberty Reserve and Alertpay for purchases. You can use credit card via Alertpay.

You can purchase a min of 1 DP Ad Pack and can hold up to a maximum of ONE THOUSAND (1,000) DP Ad Packs. Each ad pack only costs $15. You get 5,000 advertising credits for every ad pack you purchase.

DailyPayer has been paying daily since 16 July 2011 and we pay promptly.

DailyPayer runs an exciting and rewarding referral contest - we reward members fairly for their effort. Every member stands a chance to share in our referral contest pool.
September 2011 Referral Contest
Current Contest RC Pool = $421 (as at 07Sept2011)
2011-08-29
Now we accept Solidtrustpay payment
Our Solidtrustpay account has been verified and from now we accept payment through solidtrustpay


Paid Ads - Static banner

Members Ad
$% Regular Bee %$

Our restructure variable ROI plan Running

Recent Payout(s)
NO User Name Amount($) Date Paid by
1 monalisa $12.2200 29th Jul 2011
2 virtualquest $3.7500 29th Jul 2011
3 rwinchrist53 $15.6300 29th Jul 2011
4 lany77 $3.9300 29th Jul 2011
5 sharinggifts $8.6100 29th Jul 2011
6 clyde26 $7.2000 29th Jul 2011
7 clyde26 $4.4100 29th Jul 2011
8 larrya $19.0700 29th Jul 2011
9 solidincome $49.5000 29th Jul 2011
10 xenon69 $14.2500 29th Jul 2011
11 ecoupons $9.8400 29th Jul 2011
12 realgood $16.7200 29th Jul 2011
13 team23 $15.3300 29th Jul 2011
14 30king $18.7500 29th Jul 2011
15 cashflowrise $7.5000 29th Jul 2011
16 dp23ju $4.0500 29th Jul 2011
17 wealthquick $7.8700 29th Jul 2011
18 doomcrew $18.4300 29th Jul 2011
19 zabko1 $18.7500 29th Jul 2011
20 GizmoMark $66.3100 29th Jul 2011
21 keusss $23.7300 29th Jul 2011
22 incomelife $17.1000 29th Jul 2011
23 freedom4life $4.9200 29th Jul 2011
24 solstar $3.9400 29th Jul 2011
25 lrconsult $10.8000 29th Jul 2011
26 doomcrew $4.5000 29th Jul 2011
27 jozyoz $26.9800 29th Jul 2011
28 jrs1086 $39.7500 29th Jul 2011
29 rodnya $3.9400 29th Jul 2011
30 Vasyatko $7.1200 29th Jul 2011
31 Sherilin $17.9200 29th Jul 2011
32 azlina $5.2000 29th Jul 2011
33 incomelife $14.5600 29th Jul 2011
34 income4u $30.7500 29th Jul 2011
35 shareking $5.2500 29th Jul 2011
36 shahzadkk $6.0000 29th Jul 2011
37 kooly1 $15.4300 29th Jul 2011
38 drakon $6.3000 29th Jul 2011
39 skyline $9.4900 29th Jul 2011
40 aibolit $3.7500 28th Jul 2011
41 gummybear $19.7000 28th Jul 2011
42 jimbok $5.2500 28th Jul 2011
43 pibbimar $10.0000 28th Jul 2011
44 realgood $13.4400 28th Jul 2011
45 deldavis $7.8800 28th Jul 2011
46 perfectearning $31.8000 28th Jul 2011
47 To78ny $48.0000 28th Jul 2011
48 alexmav $30.0000 28th Jul 2011
49 lolalola $9.0000 28th Jul 2011
50 mentor $11.0000 28th Jul 2011
Total 9181 Record(s)
free counters
Users Online
hfcpayer $5.4000 11th Dec 2011
thmswht $3.2600 11th Dec 2011
rljacash $3.2700 11th Dec 2011
AlmightyNinja $3.7100 4th Dec 2011
vivan1 $3.2400 28th Nov 2011
kjquin $4.1100 28th Nov 2011
justcantlose $7.2000 28th Nov 2011
101Million $3.0000 28th Nov 2011
bazman1nz $3.8100 28th Nov 2011
bizmax $6.0000 22nd Nov 2011
paiddailyincome $5.4000 22nd Nov 2011
lifeboy $3.0000 21st Nov 2011
vradix $3.0000 21st Nov 2011
Samsdad $3.3400 21st Nov 2011
cholt7 $13.2772 18th Nov 2011
grbab1 $3.0000 15th Nov 2011
gummybear $3.2400 15th Nov 2011
MasterJ $3.1600 15th Nov 2011
naopy385 $12.0000 15th Nov 2011
greatincome $7.8000 15th Nov 2011
coachd $3.1700 10th Nov 2011
8digitclub $3.0000 9th Nov 2011
bykotajoe $4.2000 9th Nov 2011
galastudio $3.0000 9th Nov 2011
feldberg $4.5200 9th Nov 2011